Mommy Horses
Breeding horses requires both a daddy and mommy horse (stallion and a mare), and the number of times that they can be bred depends solely on the breeder's Breed count. As for the breeder, 18 mating times and 9 mothers are required.
Breeding Count | Breeding Fees | $STAR Cost | Fatigue |
---|---|---|---|
0/9 | 9,000 $SPEED | 1 $STAR | -100 Points |
1/9 | 8,500 $SPEED | 1 $STAR | -100 Points |
2/9 | 8,000 $SPEED | 1 $STAR | -100 Points |
3/9 | 4,000 $SPEED | 1 $STAR | -100 Points |
4/9 | 3,500 $SPEED | 1 $STAR | -100 Points |
5/9 | 3,000 $SPEED | 1 $STAR | -100 Points |
6/9 | 1,500 $SPEED | 1 $STAR | -100 Points |
7/9 | 1,000 $SPEED | 1 $STAR | -100 Points |
8/9 | 500 $SPEED | 1 $STAR | -100 Points |
Breeding fees are 100% burned, meaning that the more a horse is bred, the more $SPEED is reduced the amount of circulating supply in the system. Any wages associated with breeding are taxed at 35%, and they are also burned out of the circulating supply just like Breeding fees.
The higher breeder Stats, the higher the chance of obtaining the Dominant Gene.
Breeder stat 1 point = Dominant Gene rate +0.01001001001% For example, if you have a Breeder Stat of 234 points, you will increase the % of your Dominant Gene by 2.34234234234%.
Usually, the chances of getting genes are random and the recessive gene has the same chance, 50/50.
Mastery level bonuses are obtained after randomizing the dominant or recessive genes to add bonuses to the selected genes, according to the following table :
Mastery / Rarity | Common | Rare | Super | Hyper | Exotic |
---|---|---|---|---|---|
Mastery 1 | Bonus +5% | Bonus +4% | Bonus +3% | Bonus +2% | Bonus +1% |
Mastery 2 | Bonus +10% | Bonus +8% | Bonus +6% | Bonus +4% | Bonus +2% |
Mastery 3 | Bonus +15% | Bonus +12% | Bonus +9% | Bonus +6% | Bonus +3% |
Mastery 4 | Bonus +20% | Bonus +16% | Bonus +12% | Bonus +8% | Bonus +4% |
Mastery 5 | Bonus +25% | Bonus +20% | Bonus +15% | Bonus +10% | Bonus +5% |
The rarity that can occur by breeding horses.
Mommy Rarity | Daddy Rarity | Recessive Gene | Probability | Dominant Gene | Probability | ||
---|---|---|---|---|---|---|---|
Common | + | Common | = | Common | 50% | Common | 50% |
Common | + | Rare | = | Common | 50% | Rare | 50% |
Common | + | Super | = | Common | 95% | Super | 5% |
Common | + | Hyper | = | Common | 99% | Hyper | 1% |
Common | + | Exotic | = | Common | 99% | Exotic | 1% |
Mommy Rarity | Daddy Rarity | Recessive Gene | Probability | Dominant Gene | Probability | ||
---|---|---|---|---|---|---|---|
Rare | + | Common | = | Rare | 40% | Common | 60% |
Rare | + | Rare | = | Common | 40% | Rare | 60% |
Rare | + | Super | = | Rare | 80% | Super | 20% |
Rare | + | Hyper | = | Rare | 90% | Hyper | 10% |
Rare | + | Exotic | = | Rare | 99% | Exotic | 1% |
Mommy Rarity | Daddy Rarity | Recessive Gene | Probability | Dominant Gene | Probability | ||
---|---|---|---|---|---|---|---|
Super | + | Common | = | Super | 20% | Common | 80% |
Super | + | Rare | = | Super | 40% | Rare | 60% |
Super | + | Super | = | Rare | 40% | Super | 60% |
Super | + | Hyper | = | Super | 80% | Hyper | 20% |
Super | + | Exotic | = | Super | 99% | Exotic | 1% |
Mommy Rarity | Daddy Rarity | Recessive Gene | Probability | Dominant Gene | Probability | ||
---|---|---|---|---|---|---|---|
Hyper | + | Common | = | Hyper | 20% | Common | 80% |
Hyper | + | Rare | = | Hyper | 30% | Rare | 70% |
Hyper | + | Super | = | Hyper | 40% | Super | 60% |
Hyper | + | Hyper | = | Super | 40% | Hyper | 60% |
Hyper | + | Exotic | = | Hyper | 95% | Exotic | 5% |
Mommy Rarity | Daddy Rarity | Recessive Gene | Probability | Dominant Gene | Probability | ||
---|---|---|---|---|---|---|---|
Exotic | + | Common | = | Common | 99% | Exotic | 1% |
Exotic | + | Rare | = | Rare | 99% | Exotic | 1% |
Exotic | + | Super | = | Super | 99% | Exotic | 1% |
Exotic | + | Hyper | = | Hyper | 95% | Exotic | 5% |
Exotic | + | Exotic | = | Hyper | 90% | Exotic | 10% |
- Daddy Seed Potion (Super)
- Mommy (Super)
- Breeder stat = 234 point
- Breeder Mastery Rank 3
Example to random Breeder’s Mastery Bonus
Super + Super have a chance to get
- Rare 40%
- Super 60%
Breeder stat is 234
- There is a 2.34% increase in the chance of randomly obtaining a dominant gene.
- Dominant is Super, which will be 52.34%.
- Recessive is Rare, which will be 47.66%.
Start the randomization of dominant genes and recessive genes.
- Rare 40% (recessive genes)
- Super 60% (dominant genes)
Mastery bonus can be obtained after randomization of dominant and recessive genes. For example a Rare (recessive gene) is randomized, the result is
- Player Mastery level 3, bonus +12% (from table)
- Rare 40% + 12% = 52% (Rare is plus 12% received from Mastery bonus)
- Super 60% - 12% = 48%
The mommy horse takes 11 hours to breed, and the baby horsie will be able to perform various activities in game after a total of 3 days.
The result is horsie has a chance of being Super 48% and Rare 52%.
Last modified 1yr ago