# Ranch Plots

**A plot** is an area within the ranch that is used to place various buildings. For example, stables use a **2x4 plot** area to build, a training ground uses a **4x6 plot** area to build, etc.&#x20;

Players can increase the number of **plots** by purchasing more from the **Marketplace** using **STAR Tokens**. The larger the plots are on the ranch, the higher the cost will be for expanding the plots.

Expanded Plots rate each time<br>

| Plot Size | Expanded | Total | Price (USD/$STAR) |
| --------- | -------- | ----- | ----------------- |
| 144       | 38       | 182   | 380               |
| 182       | 42       | 224   | 420               |
| 224       | 46       | 270   | 460               |
| 270       | 50       | 320   | 500               |
| 320       | 54       | 374   | 540               |
| 374       | 58       | 432   | 580               |
| 432       | 62       | 494   | 620               |
| 494       | 66       | 560   | 660               |
| 560       | 70       | 630   | 700               |
| 630       | 74       | 704   | 740               |
| 704       | 78       | 782   | 780               |
| 782       | 82       | 864   | 820               |
| 864       | 86       | 950   | 860               |
| 950       | 90       | 1,040 | 900               |
| 1,040     | 94       | 1,134 | 940               |
| 1,134     | 98       | 1,232 | 980               |
| 1,232     | 102      | 1,334 | 1,020             |
| 1,334     | 106      | 1440  | 1,060             |
| 1,440     | 110      | 1,550 | 1,100             |
| 1,550     | 114      | 1,664 | 1,140             |
| 1,664     | 118      | 1,782 | 1,180             |
| 1,782     | 122      | 1,904 | 1,220             |
| 1,904     | 126      | 2,030 | 1,260             |
| 2,030     | 130      | 2,160 | 1,300             |
| 2,160     | 134      | 2,294 | 1,340             |
| 2,294     | 138      | 2,432 | 1,380             |
| 2,432     | 142      | 2,574 | 1,420             |
| 2,574     | 146      | 2,720 | 1,460             |
| 2,720     | 150      | 2,870 | 1,500             |
| 2,870     | 154      | 3,024 | 1,540             |
| 3,024     | 158      | 3,182 | 1,580             |
| 3,182     | 162      | 3,344 | 1,620             |
| 3,344     | 166      | 3,510 | 1,660             |
| 3,510     | 170      | 3,680 | 1,700             |
| 3,680     | 174      | 3,854 | 1,740             |
| 3,854     | 178      | 4,032 | 1,780             |
| 4,032     | 182      | 4,214 | 1,820             |
| 4,214     | 186      | 4,400 | 1,860             |
| 4,400     | 190      | 4,590 | 1,900             |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.speedstar.io/en/gameplay/lands/ranch/ranch-plots.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
