# STAR Tokens

## $STAR Tokenomics:

**Ticker:** STAR\
**Contract Address:** \
**Chain:** Harmony ONE (HRC-20) \
**Max Supply:** 30,000,000 $STAR

The $**STAR** distribution can only be obtained from within the game. The initial distribution rate is as follows:

![](https://352156689-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FNjaJhf8Ri5iCbPmtivXB%2Fuploads%2F2jTZROMQklFbCFvKzVNQ%2Fstar%20token%20tokenomics.jpg?alt=media\&token=909f9fec-f764-43e7-9b6a-041b7e1d5fb5)

| Distribution             | Percentage | $STAR            |
| ------------------------ | ---------- | ---------------- |
| Reserve for Starverse    | 56%        | 16,800,000 $STAR |
| Speed Star Reward        | 20%        | 6,000,000 $STAR  |
| Development Funds        | 7%         | 2,100,000 $STAR  |
| Reserve Funds            | 8%         | 2,400,000 $STAR  |
| Investors                | 5%         | 1,500,000 $STAR  |
| Airdrop and Initial pool | 4%         | 1,000,000 $STAR  |
|                          |            | 200,000 $STAR    |

### **Locked Development Funds Distribution**

As the development team unlocks $STAR to cover the initial cost of the system, 4% (84,000 $STAR) of the reserve will be unlocked per month. This process will take a total of 25 months.

| Period         | STAR Unlock  | Remaining          |
| -------------- | ------------ | ------------------ |
| In development | 0            | 2,100,000 $STAR    |
| Feb 2022       | 84,000 $STAR | 2,016,000.00 $STAR |
| ...            | ...          | ...                |
| Jan 2024       | 84,000 $STAR | 84,000 $STAR       |
| Feb 2024       | 84,000 $STAR | 0 $STAR            |

### Locked Investors Distribution

For Investors, there is a vesting arrangement in place. The unlocking of investor tokens will begin one month after the initial release of the Development Funds. Over the proceeding 50 months from this unlock, 2% of the Investors funds (30,000 $STAR) will be unlocked per month. This is to prevent investors from damaging the market value from the number of coins that are unlocked.

| Period         | STAR Unlock  | Remaining       |
| -------------- | ------------ | --------------- |
| In development | 0            | 1,500,000 $STAR |
| Mar 2022       | 30,000 $STAR | 1,470,000 $STAR |
| ...            | ...          | ...             |
| Mar 2026       | 30,000 $STAR | 30,000 $STAR    |
| Apr 2026       | 30,000 $STAR | 0 $STAR         |
